Comparison of LEED-NC v2.2 to LEED v3 BD+C
Comparison of Exemplary Performance (*EP) Opportunities from
LEED-NC v2.2 to LEED v3 BD+C
June 22, 2009
| Credit with *EP | *EP Requirement LEED-NC v2.2 | *EP Requirement LEED v3 BD+C |
| SS c2 Development Density and Community Connectivity | None | The project itself has density at least double that of avg within calculated area OR the avg density within an area twice as large is at least 120,000 sf/ acre. |
| SS c4.1-4.4 Alternative Transportation | Transportation Management Plan shows quantifiable reduction in auto use | Transportation Management Plan shows a quantifiable reduction in auto use |
| SS c5.1 Site Development, Protect or Restore Habitat | 75% restoration or protection, excluding building footprint | 75% restoration or protection, excluding building footprint OR 30% of site including footprint |
| SS c5.2 Site Development, Maximize Open Space | Option 1: 50% Open Space Option 2: Open Space = 2x building footprint Option 3: 40% of site area is open space | Option 1: 50% Open Space Option 2: Open Space = 2x building footprint Option 3: 40% of site area is open space |
| SS c7.1 Heat Island Effect: Non Roof | Option 1: Hi albedo, open grid paving OR will be shaded in 5 years Option 2: 100% impervious under cover | Option 1: Hi albedo, open grid paving OR will be shaded in 5 years Option 2: 100% impervious under cover |
| SS c7.2 Heat Island: Roof | 100% Green Roof, excluding mechanical, skylights and PV panels | 100% Green Roof, excluding mechanical, skylights and PV panels |
| WE c2 Innovative Wastewater | 100% Reduction or Treatment | 100% Reduction or Treatment |
| WE c3 Water Use Reduction | 40% potable water reduction OR 10% reduction in process and non-regulated water use | 45% water reduction |
| EA c1 Optimize Energy | 45.5% New or 38.5% Existing Bldgs | 50% New Buildings, 46% Existing Buildings |
| EA c2 On-Site Renewable Energy | None | 15% on-site renewable energy |
| EA c6 Green Power | None | 100% renewable energy |
| MR c2 Construction Waste Management | 95% diverted from the landfill | 95% diverted from the landfill |
| MR c3 Materials Reuse | 15% reuse | 15% reuse |
| MR c4 Recycled Content | 30% recycled content | 30% recycled content |
| MR c5 Regional Materials | 30% regional materials | 30% regional materials |
| MR c6 Rapidly Renewable Materials | 5% renewable materials | 5% renewable materials |
| MR c7 Certified Wood | 95% FSC wood | 95% FSC wood |
| EQ c8.1 Daylight and Views: Daylight 75% of Spaces | 95% Daylighting in Regularly Occupied Spaces | 95% Daylighting in Regularly Occupied Spaces OR for Schools, 90% daylighting for classrooms, 95% daylighting for non-classrooms |
| EQ c8.2 Daylight and Views: Views for 90% of Spaces | Case by case | Combination of 2 of 4 of the following approaches for 90% or more of the regularly occupied spaces: 1. multiple lines of sight 2. views of vegetation, human activities, distant objects 3. unobstructed views 4. with high view factor |
(Show/Hide Post)



0 Comments:
Post a Comment
<< Home